What AI training work pays right now
Live data, recalculated hourly from the roles on TunedWork.
Across 1,026 advertised hourly rates, the median AI training role pays $56/hr. Most fall between $21 and $110/hr. That’s 68% of the 1,500 open roles we track: the rest pay per task or don’t state pay, and they’re left out of these figures.
Pay by kind of work
Specialist work pays most. Roles that need professional expertise, coding or advanced science sit well above generalist rating and data collection.
| Kind of work | Median | Typical range | Rates |
|---|---|---|---|
| Studies & Surveys | $110/hr | $28–$110/hr | 3 |
| Domain Experts | $85/hr | $55–$120/hr | 167 |
| Coding | $80/hr | $56–$110/hr | 136 |
| Agentic & RL Envs | $75/hr | $50–$75/hr | 15 |
| AI Evaluation | $70/hr | $53–$126/hr | 269 |
| Writing | $70/hr | $35–$90/hr | 13 |
| Math & STEM | $70/hr | $45–$126/hr | 84 |
| Red-Teaming | $58/hr | $45–$112/hr | 11 |
| Robotics Data | $33/hr | $4–$33/hr | 3 |
| Multilingual | $28/hr | $16–$40/hr | 225 |
| Transcription & Audio | $18/hr | $8–$22/hr | 65 |
| Data Annotation | $10/hr | $6–$53/hr | 35 |
Pay by platform
Platforms differ a lot, partly because they focus on different kinds of work. Expert networks pay the most per hour; data-collection and language platforms pay less but often accept more people and more countries.
| Platform | Median | Typical range | Rates |
|---|---|---|---|
| DataAnnotation | $88/hr | $28–$88/hr | 134 |
| Mercor | $80/hr | $40–$150/hr | 345 |
| Alignerr | $60/hr | $25–$80/hr | 62 |
| Terac | $60/hr | $40–$75/hr | 5 |
| Handshake AI | $56/hr | $44–$105/hr | 252 |
| Elsevier Health | $55/hr | $55–$80/hr | 7 |
| Vetto | $45/hr | $45–$100/hr | 10 |
| Mindrift | $35/hr | $18–$70/hr | 9 |
| xAI | $35/hr | $35–$45/hr | 19 |
| Cohere | $29/hr | $22–$30/hr | 5 |
| Turing | $25/hr | $21–$25/hr | 3 |
| RWS TrainAI | $13/hr | $7–$24/hr | 138 |
| HumanSignal | $9/hr | $6–$14/hr | 27 |
| Appen | $4/hr | $2–$4/hr | 3 |
How pay is changing
We started recording pay every day on 16 November 2026. Trend charts appear here once we have a week of data.
Working from India? See what these rates come to in rupees with our earnings calculator.
How we calculate these numbers
We use only real rates that platforms advertise in their postings, converted to US dollars per hour. For a range like $40–$60/hr we use the midpoint; for “up to $X/hr” we count 70% of the maximum. Per-task pay and our own estimates are excluded. “Typical range” runs from the 20th to the 90th percentile, and we only show groups with at least three advertised rates.
Pay depends on your country, skills and the project, so treat these as a guide rather than a promise. Check each posting for its actual rate.